| Property | Value |
|---|---|
| PTX# | 311090 |
| Price | $79,500 |
| kW Rating | 100 kW (Prime) |
| Condition | Used |
| Year | 2024 |
| Generator End Manufacturer | Marelli Motori |
| Generator End Model | MXB 225 MB4 |
| Generator End S/N | Not Provided |
| kVA Rating | 125 |
| Rating Type | Prime Power |
| Voltage | 480/277V, 240/139V, 208/120V, 240/120V (Selector Switch) |
| Power Factor | 0.8 (3-Phase), 1.0 (1-Phase) |
| Frequency | 50/60 Hz (Dual Frequency) |
| Phase | 1-Phase / 3-Phase |
| Leads | 12-Lead Reconnectable |
| RPM | 1800 / 1500 |
| Bearings | Single Bearing |
| Excitation Type | Brushless w/ Auxiliary Windings |
| Windings | Class H Insulation |
| Voltage Regulation | ±0.5% (Mark VX AVR) |
| THD | <2% @ No Load |
[product_pdfs_grid]