| Property | Value |
|---|---|
| PTX# | 311094 |
| Price | $127,000 |
| kW Rating | 240 kW Prime / 264 kW Standby |
| Hours | 3,800 |
| Condition | Used |
| Generator End Manufacturer | Denyo |
| Generator End Model | (As per DCA300 series alternator – Not specified in sheet) |
| Generator End S/N | Not Provided |
| kVA Rating | 300 |
| Rating Type | Prime Power |
| Voltage | 480/277V, 240/139V, 208/120V (Selectable) |
| Power Factor | 0.8 (3-Phase) |
| Frequency | 50/60 Hz (Selectable) |
| Phase | 3-Phase |
| Leads | 12-Lead Reconnectable |
| RPM | 1800 / 1500 |
| Bearings | Single Bearing |
| Excitation Type | Brushless, Self-Excited |
| Windings | Class F Insulation |
| Voltage Regulation | ±0.25% (AVR Controlled) |
| THD | < 3% |
[product_pdfs_grid]