| Property | Value |
|---|---|
| PTX# | 21052 |
| Price | $59,500 |
| kW Rating | 400 |
| Hours | 43 |
| Condition | Used |
| Engine Manufacturer | Cummins |
| Engine Model | QSX15-G9 |
| Engine S/N | 14026700 |
| Engine HP | 563 |
| Engine RPM | 1800 |
| Governor | Electronic |
| Starter | Electric |
| Cooling Method | Radiator |
| Emissions Rating | Tier 2 |
| Generator End Manufacturer | Newage |
| Generator End Model | GGHE-6009641 |
| Generator End S/N | A080145104 |
| kVA Rating | 500 |
| Rating Type | Standby |
| Voltage | 480/277 |
| Power Factor | 0.8 |
| Frequency | 60Hz |
| Phase | 3 Phase |
| Leads | 12 |
| Bearings | Single |
[product_pdfs_grid]