| Property | Value |
|---|---|
| PTX# | 2527 |
| Generator End Manufacturer | Stamford |
| Generator End Model | UCI 274E |
| kW Rating | 117 kW |
| kVA Rating | 145 kVA |
| Rating Type | Prime |
| Voltage | 480/277 |
| Power Factor | 0.8 |
| Frequency | 60 Hz |
| Phase | 3 Phase |
| Leads | 12 |
| Voltage Regulator Model | MX 341 |
| RPM | 1800 |
| Bearings | Single |
| Engine Manufacturer | John Deere |
| Engine Model | 4045HF285-147 |
| Engine HP | 179 |
| Engine RPM | 1800 |
| Governor | Electronic |
| Starter | Electric |
| Cooling Method | Radiator |
| Air Cleaner | Heavy Duty |
| Emissions Rating | Tier 3 |
[product_pdfs_grid]