| Property | Value |
|---|---|
| Product ID | 3353 |
| PTX | 102153 |
| Price | $14,900.00 |
| kW Rating | 60 kW |
| Year | 1999 |
| Hours | 1,706 |
| Condition | Good Used |
| Generator End Manufacturer | Olympian |
| Generator End Model | LL 2014H |
| Generator End S/N | 100154/33 |
| kVA Rating | 75 kVA |
| Rating Type | Standby |
| Voltage | 208/120V |
| Power Factor | 0.8 |
| Frequency | 60 Hz |
| Phase | 3-Phase |
| Leads | 6-Lead |
| RPM | 1800 |
| Bearings | Single |
| Excitation Type | Self Excited |
| Temp Rise | 30 C |
| Insulation Class | H |
| Engine Manufacturer | Ford |
| Engine Model | 7.5L NA |
| Engine RPM | 1800 |
| Governor | Woodward PSG |
| Starter | Electric |
| Cooling Method | Radiator |
| Air Cleaner | Standard Duty |
[product_pdfs_grid]